There is an accessible way of growing your hard-earned money to build wealth. Sun Life Grepa offers a variety of fund options that come with our insurance offerings to help you maximize the earning potential of your money.
Fund Name | Product Features |
SLG MyFuture Fund | Target maturity dates Auto-rebalancing of portfolio as the maturity date approaches |
SLG Growth PLUS Fund | Dividend paying stocks Higher earning potential Active portfolio management |
SLG Index Fund | Upside earning potential Stock exchange index access Passively managed |
SLG Opportunity Tracker Fund | Manage excessive risk Benefit from a balanced strategy Systematic asset allocation |
SLG Captains Fund | Access to top holding companies Strong potential earnings |
SLG Money Market Fund | Low risk Cash parking facility Investing made easy |
SLG Global Growth Fund | Easy access to equity-centric global funds Better possible returns Professional portfolio management |
SLG Dollar Money Market Fund | Low risk Cash parking facility Investing made easy |
SLG Global Opportunity Payout Fund | Capture income opportunities Access to diverse global funds Stability and growth over time |
SLG Peso Global Income Fund | Easy access to a mix of fixed income-centric global funds Better possible returns Professional fund management |
SLG Peso Global Opportunity Fund | Easy access to a mix of equity-centric and fixed income-centric funds Best possible returns Professional fund management |
SLG Peso Global Growth Fund | Easy access to a mix of global funds Better possible returns Professional Portfolio Management |
SLG Peso Global Opportunity Payout Fund | Income opportunities Convenient access to global assets Professional portfolio management |
SLG Peso Global Sustainability Growth Fund | Easy access to a mix of sustainability-driven and equity-centric global funds Globally diversified portfolio Sustainable growth over time |
Note: This is not a deposit product. Earnings are not assured and principal amount invested is exposed to risk of loss. This product cannot be sold to you unless its benefits and risks have been thoroughly explained. If you do not fully understand this product, do not purchase or invest in it.
THE FINANCIAL PRODUCTS OF SUN LIFE GREPA FINANCIAL, INC. ARE NOT INSURED BY THE PHILIPPINE DEPOSIT INSURANCE CORPORATION AND ARE NOT GUARANTEED BY THE RIZAL COMMERCIAL BANKING CORPORATION.