Particulars | 1Q2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
No. of Outstanding Shares | 1,935,628,775 | 1,935,628,775 | 1,399,916,364 | 1,399,912,464 | 1,399,908,746 |
Market Price per Share** | 26.70 | 28.50 | 55.35 | 33.55 | 33.00 |
Book Value per Share | 43.00 | 43.15 | 47.86 | 44.7 | 41.52 |
Price-to-Book Ratio | 0.62 | 0.66 | 1.16 | 0.75 | 0.79 |
Particulars | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
No. of Outstanding Shares | 1,275,659,628 | 1,275,658,638 | 1,140,857,133 | 1,140,135,121 | 940,126,103 |
Market Price per Share** | 48.00 | 42.50 | 60.00 | 30.10 | 28.40 |
Book Value per Share | 37.82 | 31.29 | 33.36 | 31.12 | 29.26 |
Price-to-Book Ratio | 1.27 | 1.36 | 1.80 | 0.97 | 0.97 |
*As listed in the Philippines Stock Exchange