Maximize your earning potential for a financially-free future
There is an accessible way of growing your hard-earned money to build wealth.
Sun Life Grepa offers a variety of fund options that come with our insurance offerings to help you maximize the earning potential of your money.
FUND NAME | PRODUCT FEATURES |
SLG Bond Fund | Diversified portfolio Lower Risk Investing made easy |
SLG Income Fund | Lower Risk Flexible strategies |
SLG Balanced Fund | Investment diversification Professional management Long term growth |
SLG Opportunity Fund | Optimum returns Diversification |
SLG Global Income Fund | Easy access to global securities Diversified investment |
SLG Equity Fund | Fund diversification Long term growth Capital appreciation |
SLG Growth Fund | High quality stocks Investment diversification |
SLG MyFuture Fund | High earning potential Time-bound Target maturity dates |
SLG Growth Plus Fund | Dividend paying stocks Higher earning potential Active portfolio management |
SLG Index Fund | Upside earning potential Stock exchange index access Passively managed |
SLG Global Opportunity Fund | Easy access to global funds Diversified investment instruments Liquidity of funds |
SLG Captains Fund | Access to wealthiest local market players Strong potential earnings |
SLG Opportunity Tracker Fund | Manage excessive risk Benefit from a balanced strategy Systematic asset allocation |
SLG Global Growth Fund | Easy access to equity-centric funds Better possible returns Professional portfolio management |
SLG Money Market Fund | Low risk Cash parking facility Investing made easy |
SLG Global Opportunity Payout Fund | Capture income opportunities Access to diverse global funds Stability and growth over time Active portfolio management |
SLG Peso Global Growth Fund | Easy access to a mix of global funds Better possible returns Professional Portfolio Management Liquidity |
SLG Peso Global Income Fund | Easy access to a mix of fixed income-centric global funds Better possible returns Professional fund management Liquidity |
SLG Peso Global Opportunity Fund | Easy access to a mix of equity-centric and fixed income-centric funds Best possible returns Professional fund management Liquidity |
SLG Peso Global Sustainability Growth Fund | Easy access to a mix of sustainability-driven and equity-centric global funds Globally diversified portfolio Sustainable growth over time |
Note: table updated as of June 30, 2023
For the latest information, you may request a call below or visit: https://www.sunlifegrepa.com/home/fund-options
THE FINANCIAL PRODUCTS OF SUN LIFE GREPA FINANCIAL, INC. ARE NOT INSURED BY THE PHILIPPINE DEPOSIT INSURANCE CORPORATION AND ARE NOT GUARANTEED BY THE RIZAL COMMERCIAL BANKING CORPORATION.