RCBC OneAccount is your all-in-one account because it offers all the features of a savings, checking, and time deposit in a single account. It even allows you to customize your account according to your needs and get access to more features just the way you like it.
It is designed for individuals who want simplicity, flexibility, and convenience.
This is perfect for anyone who is looking for
- Higher interest rates
- Account with debit card, transaction journal, checkbook
- Zero maintaining balance
- Life insurance, personal accident insurance, card insurance
- Free withdrawal at any Bancnet ATM
Here's how it works:
OneAccount Interest Rates
Available Daily Balance | No Withdrawal | One Withdrawal | More than One Withdrawal |
---|---|---|---|
P10,000 to P24,999.99 | 0.000% | 0.000% | 0.000% |
P25,000 to P49,999.99 | 0.350% | 0.250% | 0.150% |
P50,000 to P499,999.99 | 0.350% | 0.250% | 0.150% |
P500,000 to P999,999.99 | 0.600% | 0.375% | 0.225% |
P1,000,000 to P2,499,999.99 | 0.600% | 0.375% | 0.225% |
P2,500,000 to P4,999,999.99 | 0.875% | 0.375% | 0.225% |
P5,000,000 to P9,999,999.99 | 1.000% | 0.500% | 0.275% |
P10,000,000 and up | 1.125% | 0.550% | 0.300% |
*Rate may be subject to change without prior notice