Selected Financial Statements Accounts (Amounts in Millions of Philippine Pesos)

Accounts 1Q2019 2018 2017 2016 2015
Total Assets 664,727 644,595 553,988 521,193 516,061
Total Capital 83,261 81,170 67,027 62,133 58,129
Net Income 1,305 4,320 4,308 3,868 5,128
Accounts 2014 2013 2012* 2011* 2010
Total Assets 457,905 421,869 363,339 343,786 315,673
Total Capital 53,131 44,808 42,162 36,146 26,161
Net Income 4,411 5,321 5,949 5,061 4,280

* As restated

Selected Financial Performance Indicators (Amounts in Millions of Philippine Pesos)

Ratios 1Q2019 2018 2017 2016 2015
Return on Average Equity (ROE) 6.43% 5.78% 6.72% 6.42% 9.33%
Return on Average Assets (ROA) 0.82% 0.73% 0.82% 0.77% 1.09%
Ratios 2014 2013 2012* 2011* 2010
Return on Average Equity (ROE) 9.23% 12.18% 16.07% 17.44% 18.51%
Return on Average Assets (ROA) 1.04% 1.39% 1.70% 1.63 1.50%

* As restated