Date of Declaration | Type of Dividend | Dividend per share (Php) | Dividend Yield* |
---|---|---|---|
5-Apr-18 | Cash | 0.616 | 1.38% |
26-Apr-17 | Cash | 0.55 | 1.02% |
25-Apr-16 | Cash | 0.7 | 2.25% |
30-Mar-15 | Cash | 0.6 | 1.31% |
25-Mar-13 | Cash | 1.0 | 1.44% |
26-Mar-12 | Cash | 0.9 | 2.23% |
31-Mar-11 | Cash | 0.8 | 2.95% |
29-Mar-10 | Cash | 0.6 | 3.33% |
For Inquiries, Email: Investor_Relations@rcbc.com