To know the method of computing for the interest on deposits, please click here
Peso Savings Account | ||
---|---|---|
ITEMS | PERSONAL (1) | CORPORATE (2) |
Below Minimum ADB Fee | 500.00 | 750.00 |
Early Closure (w/in 30 Days) | 500.00 | 750.00 |
Replacement Fee for lost ATM card | 150.00 | NA |
Replacement Fee for lost Passbook | 200.00 | 200.00 |
Interbank SA-ATM withdrawal Fee | 12.00 | NA |
Interbank Funds Transfer (IBFT) Fee* | 27.50 | NA |
Bank Certification Fee (Savings Account) | 250.00 | 250.00 |
Bank Statement (Snapshot) Request Fee | 11.00 | 11.00 |
FCDU Savings Accounts | ||||
---|---|---|---|---|
ITEMS | CHARGE | |||
in US Dollar SA | in Japanese Yen SA | |||
Below Minimum ADB Fee | $ 10.00 | Y 1,200.00 | ||
Replacement Fee for lost Passbook | Equivalent to current Peso (Php) Lost Passbook Fee | Equivalent to current Peso (Php) Lost Passbook Fee | ||
Early Closure (w/in 30 Days) | $ 5.50 | Y 650.00 |
(1) SA ATM, SA Passbook, Dragon, Super Earner, SSS Pensioners, Mapua Student ATM, all SA with SWAT facilities; (2) SA Passbook, Dragon, Super Earner
Peso Current Account | ||
---|---|---|
ITEMS | PERSONAL (3) | CORPORATE (4) |
Below Minimum ADB Fee | 500.00 | 750.00 |
Early Closure (w/in 30 Days) | 500.00 | 750.00 |
Interbank Funds Transfer (IBFT) Fee* | 27.50 | 1,000.00 |
Bank Certification Fee (Current Account) | 250.00 | 250.00 |
Bank Statement(Snapshot) Request Fee | 11.00 | 11.00 |
Regular Checkbook Charge | 240.00 | 480.00 |
Counter Check (per piece) | 55.00 | 55.00 |
Check Retrieval - Regular (7 days) | 100.00 | 100.00 |
Check Retrieval - Special (3 days) | 600.00 | 600.00 |
Unclaimed SOA Warehousing Fee/month** | 50.00 | 50.00 |
Application Fee for SPO | 200.00 | 200.00 |
Temporary Over Draft | ||
Returned FUNDED Checks (SC only) Service charge for each returned check |
2,000.00 | 2,000.00 |
Returned UFUNDED Checks (SC + PC) Service charge for each returned check |
2,000.00 | 2,000.00 |
Penalty Charge | varies per check | |
Honored Checks (SC + PC)*** Service charge for each returned check |
1,000.00 | 1,000.00 |
Penalty Charge | varies per check | |
Returned Unhonored Checks (SC + PC)*** Service charge for each returned check |
2,200.00 | 2,200.00 |
Penalty Charge | varies per check |
(3) & (4) Reg CA, SVCA, Ca with Interest; *BancNet Fee; **Charged after 6th month of warehousing in the BC; ***SC-Service Charge, PC-Penalty Charge, PC=Php 200/check/Php 40,000/day; ****Charged on source account
MyDebit Mastercard |
||
---|---|---|
ITEMS | CHARGE | |
Via RCBC and RSB ATMs |
||
Balance Inquiry | Free | |
Cash Withdrawal | Free | |
Fund Transfer from RCBC Account to RCBC MyWallet | 10.00 | |
Fund Transfer from RCBC Account to RCBC Account | Free | |
Via Bancnet ATMs |
||
Balance Inquiry | 2.00 | |
Cash Withdrawal | 14.00 | |
Fund Transfer | 27.50 | |
Via Mastercard ATMs | ||
Balance Inquiry | 50.00 | |
Cash Withdrawal | 150.00 | |
Other Processing Fees | ||
Card Replacement | 150.00 | |
POS International Service Fee | 2%* |
*% of the converted amount based on the prevailing foreign exchange rate of RCBC at the time of transaction Fees, charges and transaction limits are subject to change.
MyWallet Visa |
||
---|---|---|
ITEMS | CHARGE | |
Over-the-counter | ||
Loading Fee (thru RCBC/RCBC Savings Bank Branches) | 20.00 | |
Balance Inquiry | 10.00 | |
Cash Drawing | 50.00 | |
Fund Transfer* | 20.00 | |
Via RCBC and RSB ATMs |
||
Balance Inquiry thru RCBC Savings Bank ATMs | 1.00 | |
Cash WithdrawalCash Drawing thru RCBC Savings Bank ATMs | 2.00 | |
Fund Transfer from RCBC MyWallet to RCBC MyWallet* | 5.00 | |
Fund Transfer from RCBC Account to RCBC MyWallet * | 10.00 | |
Via Bancnet ATMs | ||
Balance Inquiry | 2.00 | |
Cash Drawing | 14.00 | |
Fund Transfer from RCBC MyWallet to RCBC MyWallet* | 27.50 | |
Fund Transfer from RCBC Account to RCBC MyWallet* | 27.50 | |
Via Visa ATMs | ||
Balance Inquiry | 50.00 | |
Cash Withdrawal | 150.00 | |
Via RCBC Online Banking | ||
Balance Inquiry | Waived | |
Fund Transfer | Waived | |
Other Processing Fees | ||
Visa Purchase Fee | 150.00 | |
Inactivity Fee** | 200.00 | |
Card Replacement | 150.00 |
*Fund transfer transactions are charged to source account.
**Inactivity Fee will be applied on the last day of the 13th month and every month thereafter. Fees, charges and transaction limits are subject to change.
The value stored in RCBC MyWallet Visa is not a deposit account and is not insured by PDIC.
OTHER SERVICES | ||
---|---|---|
ITEMS | CHARGE | |
Manager's Check | 55.00 | |
Gift Check | 55.00 | |
Key Deposit Rates | 825.00 | |
SDB Rental Fee | depending on size | |
Credit Card Cash-Advance Fee | 1.00% commission | |
Domestic Remittances | ||
Domestic Outward - InstaPay via RCBC Online Corporate (ROC) or RCBC Online Retail (ROR) |
PHP 15.00 | |
Domestic Outward - PesoNet via RCBC Online Corporate (ROC) |
PHP 10.00 | |
Domestic Outward - RTGS (PHP) Commission | PHP 200.00 | |
Bank Fee (PHILPASS FEE)* | 0.00001 x total value | |
Domestic Inward - RTGS (PHP) Commission | PHP 100.00 | |
Domestic Outward - PDDTS (USD) Commission | US$ 11.00 | |
Domestic Outward - PDDTS (USD) Bank Fee | US$ 5.00 | |
Domestic Inward - PDDTS Commission | US$ 10.00 | |
Domestic Inward - PDDTS Bank Fee | US$ 5.00 | |
Domestic Inward - PhilPass Remittance Commission | US$ 50.00 | |
Domestic Outward - ECPS (Peso) Commission | PHP 45.00 | |
Domestic Inward - ECPS (Peso) Commission | PHP 90.00 | |
Domestic Inward - ECPS (Peso) Bank Fee | PHP 10.00 | |
Domestic Outward - Dollar Netting Commission | US$ 5.00 | |
Domestic Inward - Dollar Netting Commission | US$ 5.00 | |
Foreign Inward Remittances | ||
Commission for US$ 8,000 and below | US$ 5.00 | |
Commission for US$ 8,001 and above | 1/16 of 1% of the total amount of remittance | |
Foreign Bank Fee** | US$ 5.00 | |
Foreign Outward Remittances | ||
Commission | US$ 11.00 | |
Foreign Bank Fee*** | US$ 5.00 | |
Remit in Full (additional) | US$ 25.00 | |
Cable | PHP 600.00 | |
FX Check Deposit Charges | ||
Check Deposit (FCDU)***** | USD 5.00 | |
CLS - Returned check | USD 30.00 | |
Final Credit Services**** (USD 5,000 and above) | USD 35.00 | |
FCS - Returned Checks**** | USD 35.00 | |
Collection Item (3rd Currencies) ** | PHP 120 | |
Over-the-Counter Peso Transactions | ||
Inter-Branch Peso Cash Withdrawal | PHP 50 | |
Inter-Regional Peso Cash Deposit | PHP 50 | |
Inter-Regional Peso Cash Withdrawal | PHP 100 | |
Inter-Regional Peso Check Encashment***** | PHP 100 |
*PHILPASS fee varies in terms of amount. Incoming remittance intended for local banks- P100 commission; **Collection Items = Php100 for Commission + Php20 for postage; Charges are on top of the correspondent bank fees (varies); Subject to additional Doc Stamps Tax if proceeds are credited to Peso account (Php0.30 for every Php200); ***Varies for currencies other than USD ****FCS Charges = Corresponding Bank Fee + Commission *****Per check
Interested?
Got Further Question?
Our team is ready to help you.