Moody's | |
---|---|
Date updated by credit agency | : November 23, 2017 |
Outlook | : Stable |
Bank deposits | : Baa2/P-2 |
Other short-term | : (P)P-2 |
Senior Unsecured | : Baa2 |
Preferred Stock non-cumulative | : B1 |
Fitch |
|
Date updated by credit agency | : February 28, 2017 |
Long-Term Issuer Default Rating (IDR) | : BB+ |
Senior Unsecured | : BB+ |
Outlook | : Stable |
Capital Intelligence |
|
Date updated by credit agency | : October 24, 2016 |
Foreign currency Long Term Short Term |
: BB+ : B |
Financial strength | : BB+ |
For Inquiries, Email: Investor_Relations@rcbc.com